| Sign In | Join Free | My autochinanet.com | 
              
  | 
      
Brand Name : ETERN
Certification : RoHS
Place of Origin : China
MOQ : 10PCS
Product Name : coaxial cable leakage
Features : Wide-Angle
Applications : Indoor Signal Coverage
Diameter : 4.80mm 13.50mm 15.80mm
Model : HLRCACY
Indoor Coverage Wide-angle Radiation Leaky Cable
| Product Model | Inner Conductor | Insulation | 
				 Outer Conductor 
  | 
				
				 Outer Sheath 
  | 
			|||
| Material | Diameter | Material | Diameter | Material | Diameter | ||
| 
				 HLRCACY(Z)-50-12F (1/2”) 
  | 
				Copper clad aluminum wire | 4.80mm | Physically-foamed polyethylene insulation | Punched hole copper strip landing edge longitudinal wrapped | 13.50mm | Black polyethylene or low smoke halogen-free flame retardant polyolefin | 15.80mm | 
| 
				 HLRCTCY(Z)-50-22F (7/8”)  | 
				Smooth copper tube | 9.00mm | 24.00mm | 27.80mm | |||
| Product Model | Minimum Bending Radius for a Single Time | Minimum Bending Radius for Multiple Times (15 Times) | Maximum Tensile Resistance | Installation Temperature | Working Temperature | 
| 
				 HLRCACY(Z)-50-12F (1/2”)  | 
				80mm | 150mm | 800N | -55℃~+85℃ | -40℃~+70℃ | 
| 
				 HLRCTCY(Z)-50-22F (7/8”)  | 
				250mm | 300mm | 1300N | 
| Product Model | 
				 HLRCACY(Z)-50-12F (1/2”)  | 
				
				 HLRCTCY(Z)-50-22F (7/8”)  | 
			|
| Average Characteristic Impedance(Ω) | 50±2 | ||
| Transmission Rate | 90% | ||
| Capacitance(pF/m) | 76 | ||
| Dielectric strength(V,DC,1min) | 6000 | 10000 | |
| Minimum Insulation Resistance(MΩ·km) | 10000 | ||
| Sheath Spark Testing(V,AC,Effective Value) | 8000 | 8000 | |
| 
				 Longitudinal Attenuation dB/100m ±5%,20℃  | 
				800MHz | 7.3 | 4.2 | 
| 900MHz | 8.0 | 4.5 | |
| 1800MHz | 12.8 | 7.3 | |
| 1900MHz | 13.2 | 7.8 | |
| 2000MHz | 14.2 | 8.0 | |
| 2200MHz | 15.0 | 9.1 | |
| 2400MHz | 16.6 | 9.7 | |
| 2600MHz | 18.5 | 10.5 | |
| 2700MHz | 18.8 | 11.1 | |
| 3400MHz | 25.5 | 14.0 | |
| 3500MHz | 28.1 | 14.7 | |
| 3600MHz | 29.5 | 15.6 | |
| 
				 Coupling Loss dB±5dB 95%,2m  | 
				800MHz | 78 | 83 | 
| 900MHz | 76 | 78 | |
| 1800MHz | 72 | 75 | |
| 1900MHz | 72 | 70 | |
| 2000MHz | 70 | 71 | |
| 2200MHz | 70 | 75 | |
| 2400MHz | 70 | 72 | |
| 2600MHz | 72 | 73 | |
| 2700MHz | 70 | 71 | |
| 3400MHz | 70 | 69 | |
| 3500MHz | 70 | 68 | |
| 3600MHz | 70 | 68 | |
| VSWR | 790~960MHz | ≤1.30 | |
| 1700~1900MHz | ≤1.30 | ||
| 1920~2050MHz | ≤1.30 | ||
| 2100~2200MHz | ≤1.30 | ||
| 2300~2500MHz | ≤1.30 | ||
| 2560~2700MHz | ≤1.35 | ||
| 3400~3600MHz | ≤1.35 | ||
| 
                                             | 
                
                        Indoor Signal Coverage Wide-Angle Radiation Leaky Coax Cable RoHS Images |